This is to inform the University Community and the general public that in line with the Joint Admissions and Matriculation Board (JAMB) directive for the commencement of 2026/2027 admissions and the University Management’s directive, I wish to inform Prospective candidates who are seeking admission into Ambrose Alli University, Ekpoma, that the sales of Post UTME forms have been graciously approved by the University Management from Monday 1st June to Tuesday 30th June, 2026.
Qualified candidates who selected Ambrose Alli University, Ekpoma as their institution of first choice can apply online for admission into the 2026/2027 academic session.
The application period/duration of the sales of form is from Monday 1st June to Tuesday 30th June, 2026, at https://aaue.waeup.org/applicants/utme2026 Payment should be made online using Interswitch (Quick teller Business Payment).
The cost of the online application form is ₦5,000.00 (Five Thousand Naira) only.
All candidates (both UTME and Direct Entry) are to take note of the following:
I. All names must be written in full when completing the online application form, as initials will not be accepted.
II. The cut-off marks, as determined, are strictly based on the candidate’s JAMB score only, as there will be no Post-UTME screening exercise.
I. Candidates are advised to check the https://aaue.waeup.org portal regularly for further details on the application and admission procedures.
II. All prospective candidates are required to ensure that their O’Level and Direct Entry results are uploaded to the JAMB Central Admissions Processing System (CAPS) on or before Tuesday 30th June, 2026, as any post-UTME application without an O’Level and/or A’Level result not upload on JAMB CAPS will not be processed.
III. Candidates are also required to use GSM numbers that are easily accessible to them, in order to facilitate effective communication.
IV. All direct entry candidates are expected to verify their A Level Results from their institution JAMB e-facility to enable JAMB process their online application further.
a. Any applicant who fails to complete and submit the application form online may forfeit his/her eligibility for consideration in the 2026/2027 academic session admission exercise.
b. Applicants who provide false information or upload incorrect credentials online will be automatically disqualified.
On the recommendation of the University Admissions Board (UAB), the Vice-Chancellor has approved, on behalf of Senate, the cut-off marks for the 2026/2027 admissions as follows:
| S/N | FACULTIES | DEPARTMENTS | RECOMMENDED CUT-OFF MARK (SCREENING) | JAMB SCORE |
| 1. | AGRICULTURE, NATURAL RESOURCES AND FOOD SCIENCES | i. Agric. Economics | 38 | 152 and above |
| ii. Animal Science and Food Science | 38 | 152 and above | ||
| iii. Soil and Environmental Science | 38 | 152 and above | ||
| iv. Crop Science and Agricultural Biotechnology | 38 | 152 and above | ||
| v. Agricultural Extension Management | 38 | 152 and above | ||
| 2. | ARTS | i. English | 38 | 152 and above |
| ii. Modern Lang. (French) | 38 | 152 and above | ||
| iii. History & Int. Studies | 38 | 152 and above | ||
| iv. Philosophy | 38 | 152 and above | ||
| v. Mass Communication | 50 | 200 and above | ||
| vi. Religious Mgt & Cultural Studies | 38 | 152 and above | ||
| vii. Theatre & Media Arts | 42 | 168 and above | ||
| 3. | BASIC MEDICAL SCIENCES | i. Anatomy | 40 | 160 and above |
| ii. Human Physiology | 40 | 160 and above | ||
| iii. Nursing Science | 48 | 190 and above | ||
| iv. MBBS [Medicine & Surgery] | – | – | ||
| 4. | EDUCATION | Business Education | ||
| i. Accounting | 38 | 152 and above | ||
| ii. Secretarial Education | 38 | 152 and above | ||
| Curriculum Education | ||||
| i. English Education | 38 | 152 and above | ||
| ii. Biology Edu | 38 | 152 and above | ||
| iii. Early Childhood | 38 | 152 and above | ||
| iv. Physics Education | 38 | 152 and above | ||
| v. Mathematics Edu | 38 | 152 and above | ||
| vi. Social Studies | 38 | 152 and above | ||
| vii. French Edu | 38 | 152 and above | ||
| viii. Computer Sci. Edu | 38 | 152 and above | ||
| ix. Chemistry Education | 38 | 152 and above | ||
| Educational Found. & Mgt | ||||
| i. Educational Mgt | 38 | 152 and above | ||
| ii. History Education | 38 | 152 and above | ||
| iii. Religious Education | 38 | 152 and above | ||
| Guidance & Counselling | ||||
| i. Economic Education | 38 | 152 and above | ||
| ii. Geography Edu | 38 | 152 and above | ||
| iii. Guidance & Counselling | 38 | 152 and above | ||
| iv. Political Science Education | 38 | 152 and above | ||
| Human Kinetics & Health Education | ||||
| i. Health Education | 38 | 152 and above | ||
| ii. Human Kinetics Education | 38 | 152 and above | ||
| Vocational & Tech Edu | ||||
| i. Agricultural Education | 38 | 152 and above | ||
| ii. Home Economics Edu | 38 | 152 and above | ||
| iii. Technology Edu | 38 | 152 and above | ||
| 5. | ENGINEERING & TECHNOLOGY | i. Civil Engineering | 40 | 160 and above |
| ii. Elect/Elect Engineering | 40 | 160 and above | ||
| iii. Mech. Engineering | 40 | 160 and above | ||
| iv. Industrial & Production Engineering | 38 | 152 and above | ||
| v. Material & Metallurgical Engineering | 38 | 152 and above | ||
| vi. Agricultural & Bio-resources Engineering | 38 | 152 and above | ||
| 6. | ENVIRONMENTAL STUDIES | i. Architecture | 38 | 152 and above |
| ii. Building | 38 | 152 and above | ||
| iii. Fine & Visual Arts | 38 | 152 and above | ||
| iv. Geography & Environmental Management | 38 | 152 and above | ||
| 7. | LIFE SCIENCES | i. Biochemistry | 40 | 160 and above |
| ii. Human Nutrition & Dietetics | 40 | 160 and above | ||
| iii. Microbiology | 45 | 180 and above | ||
| iv. Plant Science & Biotechnology | 38 | 152 and above | ||
| v. Zoology | 38 | 152 and above | ||
| 8. | LAW | Law | 65 | 260 and above |
| 9. | MANAGEMENT SCIENCES | i. Accounting | 40 | 160 and above |
| ii. Banking & Finance | 38 | 152 and above | ||
| iii. Business Administration | 43 | 172 and above | ||
| iv. Public Administration | 38 | 152 and above | ||
| 10. | MEDICAL LABORATORY SCIENCE | Medical Laboratory Science | – | – |
| 11. | PHYSICAL SCIENCES | i. Chemistry [Pure] | 38 | 152 and above |
| ii. Industrial Chemistry | 38 | 152 and above | ||
| iii. Computer Science | 45 | 180 and above | ||
| iv. Physics | 38 | 152 and above | ||
| v. Geophysics | 38 | 152 and above | ||
| vi. Mathematics | 38 | 152 and above | ||
| vii. Industrial Mathematics | 38 | 152 and above | ||
| viii. Statistics | 38 | 152 and above | ||
| 12. | SOCIAL SCIENCES | i. Economics | 38 | 152 and above |
| ii. Political Science | 40 | 160 and above | ||
| iii. Library & Information Science | 38 | 152 and above | ||
| iv. Psychology | 38 | 152 and above | ||
| v. Sociology | 38 | 152 and above |
Signed.
Mrs. Oluwayomi.O. Agbebaku, MNIM, MANUPA
Registrar
The above is for the information of all qualified candidates for both UTME and Direct entry who took AAU, Ekpoma as their institution of first choice.
Otunba Mike Ade Aladenika
PAR/Head, Information, Protocol & Public Relations
Date: 25/05/26